18.8k
Total users
35.8k
Average reach per post
Congratulations Johen,
You've got 50.5% more sales today. You've reached 8th milestone, checkout your Power elite author section
27
Total amount of registered domains
03
Total amount of used databases
97% of 10TB
Total amount of used disk space
05
Total amount of registered email
Subscriptions
Revenue
Shops
60%
Bananas
Bananas
08%
Bloom
Bloom
12%
CraftShoes
CraftShoes
20%
Coral
Coral
Recent Earnings
$1,845,104
GROSS EARNINGS
$154,769.50
TAX WITHHELD
$1,512,469.50
NET EARNINGS
Date | Sales Count | Gross Earnings | Tax Withheld | Net Earnings |
---|---|---|---|---|
03/05/2018 | 1,050 | + $32,580.00 | - $3,023.10 | $28,670.90 4.5% |
03/04/2018 | 980 | + $30,065.10 | - $2,780.00 | $26,930.40 0.8% |
03/04/2018 | 980 | + $30,065.10 | - $2,780.00 | $26,930.40 0.8% |
03/04/2018 | 980 | + $30,065.10 | - $2,780.00 | $26,930.40 0.8% |
03/04/2018 | 980 | + $30,065.10 | - $2,780.00 | $26,930.40 0.8% |
Total Visits
15,489
40% Increase in 28 Days
Downloads
55,005
85% Increase in 28 Days